Search Tips
sorted by
30 shown of 2284 entities
44 columns hidden
Name/Surname | Date added | Date modified | Template | Gender | Ethnicity | District geolocation of incident | Description of incident | Witness/Survivor Statement | Date of event | Author/s | Year of publication |
|---|---|---|---|---|---|---|---|---|---|---|---|
AHRDO Documentary | Sep 18, 2023 | Dec 8, 2023 | Publications | AHRDO | 2016 | ||||||
In Between Two Blasts, 52 poems by 16 young poets | Dec 9, 2023 | Dec 9, 2023 | Publications | AHRDO | 2021 | ||||||
I Had Not Wished to See Him Turn into Ashes, 14 short stories by 14 young emerging writers | Dec 9, 2023 | Dec 9, 2023 | Publications | AHRDO | 2020 | ||||||
Afghanistan Center for Memory and Dialogue’s Inauguration | Nov 22, 2023 | Nov 22, 2023 | Publications | AHRDO | 2019 | ||||||
Memory Box Exhibition | Nov 22, 2023 | Nov 22, 2023 | Publications | AHRDO | 2016 | ||||||
War Victim Families Voice Views and Demands on Afghan Peace Process | Nov 22, 2023 | Nov 22, 2023 | Publications | AHRDO | 2020 | ||||||
Scars of War- Images of the Afghan Anatomy | Nov 22, 2023 | Nov 22, 2023 | Publications | AHRDO | 2019 | ||||||
The Memory Box Initiative: Seeking to Break the Cycle of Violence and Tragedy in Afghanistan | Nov 23, 2023 | Nov 23, 2023 | Publications | AHRDO | 2013 | ||||||
Deportation to Afghanistan: A Challenge to State Legitimacy and Stability? | Nov 23, 2023 | Nov 23, 2023 | Publications | AHRDO | 2019 | ||||||
Women in the eyes of men: tackling the structural roots of women's problems in Afghanistan | Dec 9, 2023 | Dec 9, 2023 | Publications | AHRDO | 2015 | ||||||
The role and participation of IDPs and returnees in an inclusive peace-building | Dec 9, 2023 | Dec 9, 2023 | Publications | AHRDO | 2020 | ||||||
Afghan Women after the
Taliban: Will History Repeat Itself? | Dec 9, 2023 | Dec 9, 2023 | Publications | AHRDO | 2012 | ||||||
Building a Lasting Peace in Afghanistan:
Participation of Victims of War in Peace
Negotiations | Dec 9, 2023 | Dec 9, 2023 | Publications | AHRDO | 2020 | ||||||
A gunmen stormed a house killing a woman and her three daughters | Jan 4, 2023 | Feb 27, 2023 | Incident | Pul-i-Alam: 34° 0′ 4″ N, 69° 1′ 1″ E | |||||||
Unknown gunmen killed eight people | Jan 4, 2023 | Feb 27, 2023 | Incident | Tere Zayi (Ali Sher): 33° 32′ 30″ N, 70° 10′ 16″ E | |||||||
American aircraft bombs a civilian house | Jan 4, 2023 | Feb 27, 2023 | Incident | Tarin Kowt: 32° 40′ 1″ N, 65° 54′ 25″ E | |||||||
One police officer was shot and killed by unknown gunmen on a motorcycle | Jan 9, 2023 | Jan 24, 2023 | Incident | Obe: 34° 22′ 16″ N, 63° 11′ 51″ E | |||||||
A mortar fired by Afghan security forces hit a house in the Ori village of Zarei District, killing three civilians | Jan 9, 2023 | Sep 18, 2023 | Incident | Zari: 35° 51′ 1″ N, 66° 43′ 48″ E | |||||||
Three civilians were killed and 15 others were wounded when a suicide attacker detonated his suicide vest | Feb 14, 2023 | Feb 14, 2023 | Incident | Chahar Asyab: 34° 24′ 48″ N, 69° 11′ 34″ E | |||||||
Two men, two women and a child all from the same family were killed when their vehicle was blown up by a roadside bomb | Feb 14, 2023 | Feb 14, 2023 | Incident | Andar: 33° 19′ 6″ N, 68° 26′ 59″ E | |||||||
Afghan War Casualty Report: May 2020, New York Times, 28 May 2020, available at
https://www.nytimes.com/2020/05/07/magazine/afghan-war-casualty-report-may-2020.html | Feb 14, 2023 | Feb 14, 2023 | Incident | Mihtarlam: 34° 40′ 5″ N, 70° 12′ 42″ E | |||||||
The Taliban opened fire on a group of civilians who were returning from a mosque, killing a child and two adults | Feb 15, 2023 | Feb 15, 2023 | Incident | Zarghun Shahr (Khairkot or Katawaz): 32° 51′ 9″ N, 68° 27′ 18″ E | |||||||
A roadside bomb went off in the Khalbisat Bazaar area of Sabrai District, killing one civilian and wounding four others | Feb 15, 2023 | Feb 15, 2023 | Incident | Sabari: 33° 34′ 1″ N, 69° 52′ 42″ E | |||||||
The Taliban attacked an Afghan National Police checkpoint, which resulted in an armed clash that lasted almost four hours. During the fight, the Taliban fired rocket-propelled grenades towards the Afghan National Police, which hit an NGO operated health clinic | Feb 21, 2023 | Feb 21, 2023 | Incident | Qala i Kah: 32° 17′ 5″ N, 61° 32′ 38″ E | |||||||
Afghan air forces bombed three houses killing seven civilians, including four children | Feb 21, 2023 | Feb 21, 2023 | Incident | Mardyan: 36° 59′ 54″ N, 66° 18′ 22″ E | |||||||
A bomb exploded at a mosque in the Afghan capital, killing two people | Feb 27, 2023 | Feb 27, 2023 | Incident | Kabul: 34° 31′ 1″ N, 69° 8′ 60″ E | |||||||
Gunmen killed eight people | Feb 27, 2023 | Feb 27, 2023 | Incident | Tere Zayi (Ali Sher): 33° 32′ 30″ N, 70° 10′ 16″ E | |||||||
A Taliban commander's house was hit by an airstrike that killed nine civilians, among them four women, two children, and two insurgents | Feb 2, 2023 | Feb 9, 2023 | Incident | Imam Sahib: 37° 12′ 46″ N, 68° 52′ 22″ E | |||||||
The Taliban attacked a security outpost killing one civilian in the crossfire and wounding three soldiers | Feb 2, 2023 | Feb 9, 2023 | Incident | Khan Abad: 36° 41′ 49″ N, 69° 6′ 48″ E | |||||||
Two police officers traveling in a rickshaw were attacked by the Taliban, who killed the rickshaw driver and both officers | Feb 2, 2023 | Feb 9, 2023 | Incident | Kunduz: 36° 47′ 50″ N, 68° 51′ 27″ E |